WARNING: This product contains nicotine.
This website is restricted to adults who are 21 years of age or older.
| 7 DAZE / REDS EJUICE | LANAVAPE | FILE VAPE | Shenzhen EGP Technology Co.Ltd |
| 2170 | Z.3728 | 2060 | Z2.340 |
| Absolute e-juice | LCF Labs | First union | Shenzhen Wins Electronic Technology Co., Ltd. |
| 7210 | 6210 | 4170 | 7250 |
| ABUFAN | LEM VAPE | Fitpod | Sikary / Ytoo |
| 7220 | 2215 | 3016 | 2065 |
| Activ Scientific | Licht Bar | FLAVORIQ | Silver Vape |
| 5080 | 5012 | 7070 | 2265 |
| Adada | LIFE POD | FLAVOUR ART | SKEY |
| 2205 | 2018 | 8065 | Z.3876 |
| Adroit Naturals Pvt. Ltd. | Lion Labs | Flavour Club LTD | Smiler Vape |
| 1250 | 8252 | 8252 | 3020 |
| Aerogin | Liquider Poland | FLONQ | Smiss |
| 7170 | 8014 | 2250 | Z.3627 |
| AIRSCREAM | LNJ Holdings | FOOSE | Smok |
| 4260 | 1070 | 8065 | 1205 |
| Alchem Europe SA - NicSelect | Lono International | Four Seasons | SMOOTH |
| 1270 | 7018 | 7065 | 3012 |
| Alchem | Lost Angel | Freemax | SMPO Vapor |
| 1270 | 7210 | Z.3110 | 1055 |
| Aloha Sun | Luckee | Freeton | So Soul |
| Z.3600 | 7215 | Z.3825 | 6065 |
| Alpha Liquide | Luxury Lites | Fummo Trading | SOTO |
| 8060 | Z.3877 | 3205 | 1220 |
| Alwadania | Mad Monkeyz LLC | Fumot | SP2S |
| 7100 | 8116 | Z.3726 | 2260 |
| Amby Innovation Services | Maskking | Fusion Labs | Star Importers & Wholesalers |
| Z2.600 | 1260 | 1210 | 3200 |
| Amosmok | MASON VAP | Fuumyvape | Sun Pack |
| Z.3878 | Z.3477 | 7055 | 8016 |
| ANDS | Master Logistics | GA Flavours Indonesia | Sun Products |
| 6160 + 6165 | 5200 | 2270 | 2205 |
| ANYX | MDAS Electronics Trading | Geekvape | Sunny Smoker |
| Z3575 | 7014 | 2155 | 8250 |
| APEX | MEDUSA TRADING | Giimok | Supbar |
| 5016 | 4205 | Z.3475 | 4014 |
| Arab Vape | MEMERS | GOLD BAR | Sy Tech |
| 3060 + 7155 + 7120 | Z.3675 | 2110 | 5012 |
| Arbab | Metre Technology | GTMBAR | COOLPLAY |
| 8012 | Z.3725 | 3055 | 1018 |
| Aroma King | Mevol | Habit factory | TASTEFOG |
| 6205 | Z.3550 | 1115 | Z.3011 |
| ASDF Worldwide | Miking FZ | Han technology | TESIYI |
| 1265 | 8010 | 1275 | 4210 |
| Asmodus/ Haze | MOCIG | Hangsen International Group | Teslacigs/Kingzone |
| 8200 | 4012 | 7110 | Z.3601 |
| Aspire | Monster Vape Labs | Hanswolf Canada Corporation | 7Daze/Reds Ejuice |
| Z.3525 | 6100 | 4016 | Z.3425 |
| AUPO | Moshvape / Thinkvape | Happier | The Vaping Group LTD |
| Z.3501 | 2200 | Z.3376 | 2250 |
| Bar Juice | Mosmo vape | Happy Dist | Tianjin Obowei |
| 5100 | 1255 | 7016 | 1022 |
| Bazooka / Naked | MOTI VAPE | Happy Vibes | Tikiwiki |
| 3120 | Z.3750 | 1060 | 4055 |
| BECO | Mr Fog | Harss Nutricare | TNT VAPE SRL |
| Z.3325 | 3170 | Z2.601 | 7071 |
| Bella Flavours | MXM | Haze Vape | TORNADO / VAPE ONE |
| 8016 | Z.3450 | 4155 | 8161 |
| Blendfeel | Mylé Vape | Haze Vape | TYSON 2.0 |
| 4220 | 5160 | 4105 | 7160 |
| Blo Bar | Nasty Worldwide | Haze Vape | U-Green |
| 1022 | 7150 | 2115 | Z2.541 |
| BLUECAT | NATIONAL LABORATORY & RESEARCH | Hong Kong Ecco Trading | Ubbs |
| Z.3851 | 6016 | Z2.320 | 6210 |
| BLVK | Nevcore | HONGYI LAB | Uwell |
| 8160 | 3060 | Z.3100 | 3070 |
| BMJ Industries | Nevoks | Hoosh | V-PLAY |
| 5110 | 2010 | 8155 | 3065 |
| Brusko | New Ating | Housun Electronics ( previously Smartbar Vapes) | Vabeen |
| 2210 | Z.3701 | 7110 + 7012 | Z.3451 |
| Cali Pods | NexTech Group | HQD | VAPE TEX WORLD |
| 4065 | 2206 | Z.3350 | 8018 |
| Calikulture | Nikbar | Hua Sweet | VAPE TIME - MAZAJ |
| 4060 | 8055 | Z.3625 | 3165 |
| Capella Flavors | OBS | HUE | Vapeaze |
| 3253 | Z.3702 | Z.3800 | 3018 |
| CEAVE DISPOSABLE | Ocean | HUFF BAR - ICON CIG | Vapehome |
| 3250 | 4200 | 8020 | 1075 |
| Cennet Nicotine | Oree | Husky | Vapengin |
| 6018 | 1018 + 5024 | 8215 | Z.3275 |
| Chrome Vape | ORYX By Vampire Vape | HYPERJOY&TOBACCO BAKERY | Vapers Experience |
| 3215 | 4160 | 7200 + 8205 | 7105 |
| CHUBBY GORILLA INC | ORYX | Icon Trading | Vapes Bars |
| 5205 | 4160 | 8150 | 3160 + 3210 |
| Cloudy House | Oukitel | IFLEX | Vapoholic Lab |
| 3115 | 4120 | 4016 | 1160 |
| Crystal Bar | OVNS (SHENZHEN) TECHNOLOGY CO., Ltd. | IGET | Vaporesso |
| 1120 | Z.3626 | IGET | 2105 |
| 1050 | |||
| Crystal Prime | OXBAR | Vapour International d.o.o. | |
| 4250 | 2120 | India Glycols Limited | 7115 |
| 5020 | |||
| Crystal Pro | Pack Leader Machinery | Vapourme | |
| 7165 | 2070 | Infinity | Z.3676 |
| 6010 | |||
| DADDY'S VAPOR | PeakBar | Vapresso | |
| 3155 | Z.3500 | INFLAVE | 2105 |
| 6050 | |||
| OFOX | PHOENIX 2 RETAIL | Vapsolo | |
| Z.3150 | 1071 | Innokin | 7071 |
| 5150 | |||
| DAILY | Phoenix 2 Retail | VGI Distribution | |
| 1175 | 1071 | Insta Bar | 8050 |
| 7050 | |||
| Dazed 8 | PikPouches | VGod | |
| 8105 | 3263 | INSTA PUFF | 6110 |
| 6200 | |||
| DAZZ | Platinum Bar | Vitalnic GmbH | |
| Z.3551 | 2210 | INSTA | 1020 |
| 6115 | |||
| Dekang | Pndus | Vitalnic | |
| Z.3628 | 4210 | IPURE | 1020 |
| 2055 | |||
| Den Norske Snusfabrikken | Pod Juice | VOLFBAR | |
| Z2.342 | 2120 | Ispire | 7205 |
| 3105 | |||
| DESON SZ BIO | POD SALTS + OXVA | Voopoo | |
| 3010 | 6150 | Itsuwa | 1100 + 1150 |
| Z.3576 | |||
| DHOLAKIA TOBACCO | Posh | Vozol | |
| 8254 | 3100 | IVG PREMIUM E LIQUIDS | 2010 |
| 2165 | |||
| Dirock | Pro Vape | VPR Collection | |
| Z.3020 | 1110 | Jishun | 7060 |
| Z.3727 | |||
| Don Cristo | Promotorzy Trading | VUDU | |
| 5210 | 8115 | JNR | 1065 |
| Z.3651 | |||
| DR FROST | Pura | WAFOO | |
| 4100 | Z.3700 | Joact/AIDOS | 5050 |
| 5010 | |||
| DR VAPES | QUAD LIFESCIENCES PRIVATE LIMITED | WGA | |
| 6105 + 6014 | 4255 | Juice Head | 1065 |
| 4215 | |||
| Dream Sky General Trading LLC | R.Chuff | WINS ELECTRONIC | |
| 2020 | Z.3476 | Juice N Power | 7250 |
| 5055 | |||
| ECK | REDBACK JUICE | WOTOFO | |
| Z.3852 | 2220 | Juice Roll Upz | 7110A |
| 4050 | |||
| Eigate | REKA FLAVOUR | XING KE | |
| Z.3375 | 6012 | Juicy Jane | 1165 |
| 1105 | |||
| ELDA | RELX I | Xingke | |
| 4165 | 6215 | Just Juice | 1165 |
| 5105 | |||
| Elf bar | RIFBAR | Xtra Vape | |
| 2150 + 2100 | Z2.420&400 | JUSTFOG | 6055 + 6060 |
| 1225 | |||
| ELIQUID FRANCE | RIPE VAPES | Yalla Vape | |
| 2255 | 5155 | JWEI Group | 1155 |
| 3050 | |||
| ENVA | RUFPUF | YETI | |
| Z.3151 | 8114 | Kanger | 1125 |
| Z.3502 | |||
| Esmoo | RUTHLESS VAPOR | Yezi/lost vape | |
| 1024 | 8110 | Kardinal Industries | Z.3400 |
| 8100 | |||
| EVO | SAMA INTERNATIONAL DMCC | Yishisha | |
| 8165 | 4250 | Kechaoda | Z.3703 |
| 1200 | |||
| Fat Panda | Sams Vape | Yogi | |
| 5018 | 3115 | KENNEDE | 4115 |
| 2024 | |||
| Feelm | SAMSONS GROUP | YOOZ | |
| 2160 | 8070 | Kepler/MOKI/IPLAY/MEGAMOSSA LTD/FONMOO/Leadoes/SMY | 1170 |
| 1010 + 1012 + 1014 | |||
| Felix lab | SCD | Yuoto | |
| Z.3526 | Z.3875 | KUZ | 2050 |
| Z.3300 | |||
| Fengda | SHENZHEN ALTISC TECHNOLOGY CO | Zinwi | |
| Z.3850 | 5014 | Laiminuo | 2014 |
| Z.3021 | |||
| ZLAB | |||
| Z.3650 |
